|
|
Main
Course Schedule
Course Schedule
|
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Code | Duration | February | March | April | May | June | July | ||||||||
| Oracle 11g | |||||||||||||||
| 11gDBA1 | 5 d.(40 h.) | 20.02 | 21.05 | ||||||||||||
| 11gDBA2 | 5 d.(40 h.) | 04.06 | |||||||||||||
| 11gNFA | 5 d.(40 h.) | 13.02 | |||||||||||||
| Oracle 10g | |||||||||||||||
| 10gAPLS | 2 d.(16 h.) | 06.02 | 26.03 | ||||||||||||
| 10gDBA2 | 5 d.(40 h.) | 16.04 | |||||||||||||
| 10gDBS | 4 d.(32 h.) | 23.04 | |||||||||||||
| 10gDPU | 3 d.(24 h.) | 01.02 | 13.06 | ||||||||||||
| 10gPL/SQL | 2 d.(16 h.) | 19.03 | 03.05 | 02.07 | |||||||||||
| 10gSQL1 | 3 d.(24 h.) | 27.02 | 28.05 | ||||||||||||
| 10gSQL2 | 2 d.(16 h.) | 01.03 | 31.05 | ||||||||||||
| 10gTSQL | 3 d.(24 h.) | 08.02 | 28.03 | ||||||||||||



