Main arrow Course Schedule
List View
List View
Monthly View
Monthly View
Сourses
Сourses

Calendar

Saturday, May 19, 2012
    May 2012 June 2012 June 2012

Cisco

Code DurationMayJuneJulyAugustSeptemberOctober
Cisco Routing & Switching
ARCH v2.1 5 d.(40 h.)25.0616.07
BGP v3.2 5 d.(40 h.)16.07
DESGN v2.1 5 d.(40 h.)23.07
ICND1 v1.1 5 d.(40 h.)07.0504.0602.0703.0901.10
29.10
ICND2 v1.1 5 d.(40 h.)21.0518.0623.0717.0915.10
IPv6FD v.3.0 5 d.(40 h.)09.0722.10
MCAST v2.0 5 d.(40 h.)10.09
QOS v2.3 5 d.(40 h.)30.07
ROUTE v.1.0 5 d.(40 h.)21.0513.08
SWITCH v1.0 5 d.(40 h.)07.0518.0630.0722.10
TSHOOT v1.0 5 d.(40 h.)04.06
Cisco Security
802.1x v1.0 3 d.(24 h.)27.08
IINS v1.0 5 d.(40 h.)21.05
IPS v6.0 4 d.(32 h.)18.06
MARS V3.0 4 d.(32 h.)27.08
SMN v1.1 3 d.(24 h.)20.08
Cisco Unified Communications
AUCCE v1.0 5 d.(40 h.)24.09
CAPPS v8.0 5 d.(40 h.)18.06
CIPT1 v8.0 5 d.(40 h.)21.0509.0701.10
CIPT2 v8.0 5 d.(40 h.)04.0615.10
CVOICE v8.0 5 d.(40 h.)07.0511.0610.09
CVPI v8.0 5 d.(40 h.)29.10
DUCCE v1.0 5 d.(40 h.)01.10
ICOMM v8.0 5 d.(40 h.)25.0603.09
TVOICE v8.0 5 d.(40 h.)28.0506.08
Cisco Wireless/Mobility
CWLAT v.2.0 4 d.(32 h.)11.06
CWLF v.2.0 4 d.(32 h.)24.09
IUWNE v1.0 5 d.(40 h.)13.08
Cisco Network Management
CWLMS v4.0 5 d.(40 h.)18.06
Cisco Data Center / Storage
DCUFI 5 d.(40 h.)08.10
Sales
CSE v5.0 2 d.(16 h.)11.0630.07